| Model Name | SSF1033-E | SSH1033-E | SSD1033-E | |
| Description | 9.9" Resizing LCD, 700 nits LED backlight, 800x200 | |||
| size | 9.9" | |||
| Display area (mm) | 246.6(H) x 61.5(V) | |||
| Brightness | 700 cd/m²² | |||
| Resolution | 800x200 | |||
| Aspect ratio | 16:4 | |||
| Contrast ratio | 600:1 | |||
| Pixel pitch (mm) | 0.3075 (H) x 0.3075 (V) | |||
| Pixel per inch (PPI) | 82 | |||
| Viewing angle | 160° (H), 140° (V) | |||
| Color saturation (NTSC) | 66% | |||
| Display colors | 262K | |||
| Response time (Typical) | 35ms | |||
| Video interface | LVDS | VGA, CBVS, S-Video | ||
| Input power | DC 12V | |||
| Power consumption | 3.8W | 9.6W | ||
| Dimensions (mm) | 279x87.1x9 | 291x106.2x46.2 | ||
| Bezel size (U/B/L/R) | 13.85/6.85/16/13.95 | 21.3/21.3/22.05/22.05 | ||
| Weight (Net) | 0.25kg | 0.38kg | 1.2kg | |
| Mounting | VESA 75x75 | |||
| OSD key | 4 keys (Power switch, menu, +, -) | |||
| OSD control | Brightness, color, contrast, H/V position… etc | |||
| Operating temperature | -20°C ~ +70°C | |||
| Storage temperature | -30°C ~ +80°C | |||
| Product approval | CE, FCC | |||
