| Model name | SSF2312-Y | SSD2312-Y | ||
| Description | 23.1” TFT LCD, LED backlight 350 nits, 1920 x158 | |||
| Size | 23.1” | |||
| Display area (mm) | 585.6(H) x 48.19(V) | |||
| Brightness | 350 cd/m² | |||
| Resolution | 1920x158 | |||
| Aspect ratio | 16 :1.3 | |||
| Contrast ratio | 3000:1 | |||
| Pixel pitch (mm) | 0.305(H) x 0.305(V | |||
| Pixel per inch (PPI) | 83 | |||
| Viewing angle | 178°(H),178°(V | |||
| Color saturation (NTSC) | 72% | |||
| Display colors | 16.7M | |||
| Response time (Typical) | 9.5ms | |||
| Media Player Card Interface | LVDS | Micro-USB, Micro-SD card | ||
| Input power | DC12V | |||
| Power consumption | 8.8W | 10W | ||
| Dimensions (mm) | 597.4x 60.4 x 15 | 597.4x 60.4 x 16 | ||
| Bezel size (U/B/L/R) | 5.2/5.2/4.1/5.7 | 5.2/5.2/4.6/6.2 | ||
| Weight (Net) | 0.44 kg | 0.8kg | ||
| Mounting | VESA 320x45 ,100x40 ,75x40 | |||
| Operating temperature | 0 ˚C ~ 45 ˚C | |||
| Storage temperature | -20 ˚C ~ 60 ˚C | |||
| Product approval | CE, FCC | |||
