| Model Name | DLF2415-E | DLH2415-E | SLD2415-E |
| Description | 24" TFT LCD, 1000 nits LED backlight, 1920x1080 | ||
| size | 24" | ||
| Display area (mm) | 531.4(H) x 298.9(V) | ||
| Brightness | 1000 cd/m² | ||
| Resolution | 1920x1080 | ||
| Aspect ratio | 16:9 | ||
| Contrast ratio | 1000:1 | ||
| Pixel pitch (mm) | 0.276 (H) x 0.276 (V) | ||
| Pixel per inch (PPI) | 92 | ||
| Viewing angle | 170° (H), 160° (V) | ||
| Color saturation (NTSC) | 82% | ||
| Display colors | 16.7M | ||
| Response time (Typical) | 5ms | ||
| Video interface | LVDS | VGA, DVI-D | |
| Input power | DC 12V | ||
| Power consumption | 30W | 38W | |
| Dimensions (mm) | 555.9x323.3x14.6 | 558.4x325.6x36.5 | |
| Bezel size (U/B/L/R) | 10.1/10.1/10.3/10.3 | 11.3/11.3/11.5/11.5 | |
| Weight (Net) | 2.67 kg | 4 kg | |
| Mounting | VESA 75x75, 100x100 | ||
| OSD key | 4 keys (Power switch, menu, +, -) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | 0°C ~ +50°C | ||
| Storage temperature | -20°C ~ +60°C | ||
| Product approval | CE, FCC | ||
