| Model Name | DLF4906-L | DLH4906-L | DLD4906-L |
| Description | 49" TFT LCD, LED Backlight 1200 nits, FHD(1920x1080) | ||
| size | 49” | ||
| Display area (mm) | 1073.8(H) x 604(V)) | ||
| Brightness | 1200 cd/m² | ||
| Resolution | 3840x2160 | ||
| Aspect ratio | 16:9 | ||
| Contrast ratio | 1100:1 | ||
| Pixel pitch (mm) | 0.27963(H) x 0.27963(V) | ||
| Pixel per inch (PPI) | 90 | ||
| Viewing angle | 178° (H), 178° (V) | ||
| Color saturation (NTSC) | 82% | ||
| Display colors | 1.07G | ||
| Response time (Typical) | 8ms | ||
| Video interface | V-by-One | DVI-D, HDMI, DP | |
| Input power | AC100~240V | ||
| Power consumption | 123W | 148W | |
| Dimensions (mm) | 1107.3 x 635.7 x 27.4 | 1110 x 638.4 x 75.8 | |
| Bezel size (U/B/L/R) | 13.55/13.55/14.45/14.45 | 14.9/14.9/15.8/15.8 | |
| Weight (Net) | 15.5 kg | 24 kg | |
| Mounting | VESA 400x200, 400x300 | ||
| OSD key | 5 keys (Power switch, menu, +, -) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | 0°C ~ +50°C | ||
| Storage temperature | -20°C ~ +60°C | ||
| Product approval | CE, FCC | ||
