Double-sided LCD - V-Shaped
SCD5745-I
Double-Sided 57.4” Resizing LCD,1000 nits LED backlight,3840 x 807 ultra-wide aspect ratio 16:3.4
- Double-sided 57.4” resizing LCD
- Ultra-Wide Screen (16 : 3.4)
- High Brightness 1000 nits
- High Efficiency LED Backlight
- 4mm Thick Resistant Glass
- IP54 Environmental Rating
- Intel® Skylake-U Series Processor
- Storage SSD 64GBBL MTBF: 100,000 hours
| Model Name | SCD5745-I | ||
| Description | Double-Sided 57.4” Resizing LCD, 1000 nits LED backlight, 3840x807 | ||
| size | 57.4" | ||
| Display area (mm) | 1428.5(H) x 300.2(V) | ||
| Brightness | 1000 cd/m² | ||
| Resolution | 3840x807 | ||
| Aspect ratio | 16:3.4 | ||
| Contrast ratio | 5000:1 | ||
| Pixel pitch (mm) | 0.374(H) x 0.374(V) | ||
| Pixel per inch (PPI) | 67 | ||
| Viewing angle | 178°(H),178°(V) | ||
| Color saturation (NTSC) | 82% | ||
| Display colors | 1.07G | ||
| Response time (Typical) | 9.5ms | ||
| Computer | Intel® Skylake-U Series Processor | ||
| Storage | SSD 64GB | ||
| Memory | DDR4 SO-DIMM 4GB | ||
| Wi-Fi | Intel Dual Band Wireless AC-8260 | ||
| IEEE WLAN Standard | IEEE 802.11 a,b,g,n,ac | ||
| Glass Treatment | AR Coating | ||
| Waterproof | IP54 | ||
| Input Power | 0 ˚C ~ 50 ˚C | ||
| Connector | -20°C ~ +60°C | ||
| Power Consumption | M12, AC Power input | ||
| Outline Dimensions (mm) | 1552 x 413 x 402.1 | ||
| Weight (Net) | 99 kg | ||
| Operating Temperature | 0 ˚C ~ 50 ˚C | ||
| Storage Temperature | -20 ˚C ~ 60 ˚C | ||
