Double-sided LCD
SSC2925-E
- 29.3" resizing, double-sided LCD
- Resizing display (aspect ratio of 16 : 6)
- Sunlight readable, high brightness (1,000 nits)
- Resolutions: 1366 x 512
- High contrast ratio (2500:1)
- Wide viewing angle of 176° (H), 176° (V)
- BL MTBF: 70,000 hours
| Model Name | SSC2925-E | ||
| Description | 29.3" two resizing LCD, 1000 nits LED backlight, 1366x512 | ||
| size | 29.3" | ||
| Display area (mm) | 697.68(H) x 261.5(V) | ||
| Brightness | 1000 cd/m² | ||
| Resolution | 1366x512 | ||
| Aspect ratio | 16:6 | ||
| Contrast ratio | 2500:1 | ||
| Pixel pitch (mm) | 0.51075 (H) x 0.51075 (V) | ||
| Pixel per inch (PPI) | 50 | ||
| Viewing angle | 176° (H), 176° (V) | ||
| Color saturation (NTSC) | 80% | ||
| Display colors | 16.7M | ||
| Response time (Typical) | 6.5ms | ||
| Video interface | VGA, DVI-D, HDMI | ||
| Input power | AC100~240V | ||
| Power consumption | 108W | ||
| Dimensions (mm) | 1254.9 x 368 x 37 | ||
| Bezel size (U/B/L/R) | 25.7/25.7/23.1/23.1 | ||
| Weight (Net) | 17 kg | ||
| OSD key | 4 keys (Power switch, menu, +, -) | ||
| OSD control | Brightness, color, contrast, H/V position… etc | ||
| Operating temperature | 0 ˚C ~ 50 ˚C | ||
| Storage temperature | -20°C ~ +60°C | ||
| Product approval | CE, FCC | ||
