| Model Name | DLF1744-E | DLH1744-E | SLD1744-E |
| Description | 17" TFT LCD, 1000 nits LED backlight, 1280x1024 | ||
| size | 17" | ||
| Display area (mm) | 337.9(H) x 270.3(V) | ||
| Brightness | 1000 cd/m² | ||
| Resolution | 1280 x 1024 | ||
| Aspect ratio | 5:4 | ||
| Contrast ratio | 1000:1 | ||
| Pixel pitch (mm) | 0.264 (H) x 0.264 (V) | ||
| Pixel per inch (PPI) | 96 | ||
| Viewing angle | 170° (H), 160° (V) | ||
| Color saturation (NTSC) | 83% | ||
| Display colors | 16.7M | ||
| Response time (Typical) | 5ms | ||
| Video interface | LVDS | VGA, DVI-D | |
| Input power | DC 12V | ||
| Power consumption | 35W | 39W | |
| Dimensions (mm) | 358.5 x 296.5 x 10.3 | 436 x 373 x 61.6 | |
| Bezel size (U/B/L/R) | 11.18/11.18/8.39/8.39 | 41.1/59.9/48/48 | |
| Weight (Net) | 1.4 kg | 5.83 kg | |
| Mounting | VESA 75x75, 100x100 | ||
| OSD key | 4 keys (Power switch, menu, +, -) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | 0°C ~ +50°C | ||
| Storage temperature | -20°C ~ +60°C | ||
| Product approval | CE, FCC | ||
