主要特點
-
Low Power Consumption
The 2705-I is a 27 inch industrial grade sunlight readable LCD, with high brightness 1000 nits, it produce sharp images, crisp text and lifelike colors. The Ubipixel LED backlight technology ensures high reliability and low power consumption, suitable for outdoor application, kiosk, factory automation, military, transportation and gaming application.
| Model Name | ULF2705-I | ULH2705-I | ULO2705-I | ULO2705-IHT |
| Description | 27” TFT LCD, 1000 nits LED Backlight, 1920x1080 | 27 ” TFT LCD, 1000 nits LED Backlight, 1920x1080 Projected Capacitive Touch |
||
| size | 27” | |||
| Display area (mm) | 597.888 (H) x 336.312 (V) | |||
| Brightness | 1000 cd/m² | |||
| Resolution | 1920x1080 | |||
| Aspect ratio | 16:9 | |||
| Contrast ratio | 1400 : 1 | |||
| Pixel pitch (mm) | 0.3114 (H) x 0.3114 (V) | |||
| Pixel per inch (PPI) | 82 | |||
| Viewing angle | 176° (H), 176° (V) | |||
| Color saturation (NTSC) | 84% | 69% | ||
| Display colors | 16.7M | |||
| Response time (Typical) | 14ms | |||
| Panel Interface | LVDS | |||
| Input Interface | HDMI,DP | |||
| Touch Interface | USB | |||
| Input power | DC 12V | |||
| Power consumption | 24W | 27W | ||
| Dimensions (mm) | 630.0 x 368.2 x 22.81 | 632.6 x 370.8 x 48.8 | 649 x 387.5 x 53 | |
| Bezel size (U/B/L/R) | 15.944/15.944/16.056/16.056 mm | 17.2/17.2/17.4/17.4 mm | 25.6/25.6/25.6/25.6 mm | |
| Weight (Net) | 3.5Kg | 7.18Kg | 9.1Kg | |
| Mounting | 100 x 100 mm, 300 x 200 mm | |||
| OSD key | 4 Keys (Power Switch, Menu, +, -) | |||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | |||
| Operating temperature | 0 ˚C ~ 50 ˚C | |||
| Storage temperature | -20°C ~ 60°C | |||
下載專區
-
類型
Datasheet
Publish Date2025/Dec/02
-
類型
Datasheet
Publish Date2025/Dec/02
-
類型
Manual
Publish Date2025/Nov/28
-
類型
Manual
Publish Date2025/Nov/28
-
類型
Datasheet
Publish Date2025/Nov/28
