55” S-Curve R1500 LCD Display
CPH5503-M
MaxRGB
- 55" Large format, S curved LCD
- Curvature of Top R1500 and Bottom
R1000 - Resolution 3840×2160
- High Brightness 600nits
- High Color Saturation
- wide viewing angle (178° ~178°)
Hauptmerkmale
-
Gaming
-
4K
| Model Name | CPH5503-MNS-E11 | ||
| Description | 55”, 600nits, S-Curve Top R1500 and Bottom R1000, 3840x2160, MaxRGB |
||
| Screen Size | 55” | ||
| Display Area (mm) | 1209.6 (H) x 680.4 (V) | ||
| Brightness | 600 cd/m2 | ||
| Resolution | 3840x2160 | ||
| Aspect Ratio | 16:9 | ||
| Contrast Ratio | 2000 : 1 | ||
| Pixel Pitch (mm) | 0.315(H) x 0.315 (V) | ||
| Pixel Per Inch (PPI) | 80 | ||
| Viewing Angle | 178°(H),178°(V) | ||
| Color Saturation (NTSC) | 92% | ||
| Response Time (Typical) | 8ms | ||
| Input Interface | HDMI, DP | ||
| Input Power | DC 24V | ||
| LCD Power Consumption | TBD | ||
| Outline Dimensions (mm) | 1220.42 x 708 | ||
| Weight (Net) | 13.35 kg | ||
| Operating temperature | 0 ˚C ~ 50 ˚C | ||
| Storage temperature | -20°C ~ +60°C | ||
