Hauptmerkmale
-
Low Power Consumption
-
AI
| Model name | DLS4302-B |
| Description | 43” TFT LCD, 400 nits, FHD(1920x1080) SDM Solutions |
| Size | 43” |
| Display Area (mm) | 940.7(H) x 529.2(V) |
| Brightness | 380 cd/m² |
| Resolution | 1920x1080 |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 1200 : 1 |
| Pixel Pitch (mm) | 0.49(H) x 0.49(V) |
| Pixel Pre Inch (PPI) | 51 |
| Viewing Angle | 178°(H),178°(V) |
| Color Saturation (NTSC) | 75% |
| Display Colors | 16.7M |
| Response Time (Typical) | 8ms |
| Video interface | SDM-S/SDM-L interface |
| SDM Slot | SDM-S/SDM-L |
| Input Power | AC100~240V |
| Power Consumption | 106W (Panel Model Only) |
| Dimensions (mm) | 964.7x 553.1 x 77.5 |
| Bezel Size(U/B/L/R) | 10.4/10.4/10.4/10.4 mm |
| Weight (Net) | 23kg |
| Mounting | VESA 400x200, 400x400 |
| OSD key | 5 Keys (Power Switch, Menu, +, Exit -) |
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc |
| Operating Temperature | 0 ˚C ~ 50 ˚C |
| Storage Temperature | -20 ˚C ~ 60 ˚C |
