| Model name | PW06012VA01 | 
| Description | 60W DC/DC power Converter Module | 
| Input Voltage | DC 9V ~ 36V | 
| Output Voltage | DC 12V | 
| Max. Output Power | 60W | 
| Efficiency | Up to 95% | 
| Noise and Ripple | < 120mV | 
| Line Regulation | < 0.2% @12V | 
| Load Regulation | <1.2% @ 12V | 
| Operating Temperature | ‐20 °C ~ 60 °C | 
| Storage Temperature | -30 °C ~ 70 °C | 
| Dimension | 82x25x18 mm | 
| Ignition Control | Upon request | 
| Power On/Off Delay | Upon request | 
| Protection | OVP. OCP. SCP | 
| Input | 9 ~ 36V | 
| Output | 12V DC | 
| Voltage | 60W | 
 
                 
                 
						 
						 
						 
						 
						
 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                            