42.2" Stretch Digital Display
4225-Y
- 42.2”Stretched LCD
- Ultra-Wide Screen (16 : 4)
- High Brightness 1000 nits
- LED Backlight
- LCD blacking defect free (Hi-Tni 110 ˚C)
- Low Power Consumption
- BL MTBF: 50,000 hours
Hauptmerkmale
-
Wide Viewing Angle
-
Low Power Consumption
| Model Name | SSF4225-Y | SSH4225-Y | SSD4225-Y |
| Description | 42.2” TFT LCD, 1000 nits LED backlight, 1920x480 | ||
| size | 42.2” | ||
| Display area (mm) | 1039.68(H) x 259.92(V) | ||
| Brightness | 1000 cd/m² | ||
| Resolution | 1920x480 | ||
| Aspect ratio | 16 : 4 | ||
| Contrast ratio | 5300 : 1 | ||
| Pixel pitch (mm) | 0.54(H) x 0.54(V) | ||
| Pixel per inch (PPI) | 47 | ||
| Viewing angle | 178° (H), 178° (V) | ||
| Color saturation (NTSC) | 84% | ||
| Display colors | 1.07B | ||
| Response time (Typical) | 8ms | ||
| Panel Interface | LVDS | ||
| Input Interface | HDMI,DP | ||
| Input power | DC 24V | ||
| Power consumption | 57W | 60W | |
| Dimensions (mm) | 1067. 48(H) x 287.72(V) x 27(T) | 1070.08(H) x 290.32(V) x 70 (T) | |
| Bezel size (U/B/L/R) | 13.9/13.9/13.9/13.9 mm | 15.2/15.2/15.2/15.2 mm | |
| Weight (Net) | 4.53 kg | 9.73 kg | |
| Mounting | 400x100 | ||
| OSD key | 4 Keys (Power Switch, Menu, +, -) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | -20 ˚C ~ 60 ˚C | ||
| Storage temperature | -20°C ~ 60°C | ||
Download
-
Titel
SSD4225-Y_User Manual
TypManual
Veröffentlichungsdatum2025/Nov/20
-
Typ
Manual
Veröffentlichungsdatum2025/Nov/20
-
Titel
SSF_SSH4225-Y_Datasheet
TypDatasheet
Veröffentlichungsdatum2025/Nov/20
-
Titel
SSD4225-Y_Datasheet
TypDatasheet
Veröffentlichungsdatum2025/Nov/20
