Transportation Panel PCs
IPPS-4851-APL9
- Intel@ Apollo Lake Atom@ SoC
- 48.5" 1920x360, 3000nit
- HiTni Panel Allow Direct Sunlight
- Auto DLS Dimming/ with IR remote controller
- 3mm AG Glass with Waterproof Full Flat Design
- UVIR Film for Outdoor harsh environment
- Display Thickness 25mm; 1.5mm Slim Border
- AC110/220V; DC9-36; DC110V input (optional)
Hauptmerkmale
-
Transportation
-
Sunlight Readable
-
Front Panel IP65
Powered by Intel® Atom® Apollo Lake SoC, it combines rugged durability with energy-efficient fanless design. The IP65 front, full-flat waterproof panel, 3mm anti-glare glass, and UV/IR protection film ensure long-lasting performance outdoors.
At only 25mm thick with a 1.5mm slim border, the display offers a sleek design that fits seamlessly into vehicles, kiosks, and outdoor installations. It supports AC 110/220V, DC 9–36V, and optional DC 110V input, plus auto dimming with IR remote control for ease of use.
| Model Name | IPPS-4851-APL9 | ||
| Description | 48”Resizing TFT LCD | ||
| Brightness | 3000 cd/m2 | ||
| Resolution | 1920x360 | ||
| Contrast Ratio | 7700 : 1 | ||
| Pixel Pitch (mm) | 0.63(H) x 0. 63(V) | ||
| Viewing Angle | 178°(H),178°(V) | ||
| Processor | Intel® Celeron® N3350 DC 1.1GHz (6W) Intel® Pentium® N4200 QC 1.1GHz (6W) Intel® Atom® x7 E3950 QC 1.6GHz (12W) Intel® Atom® x5 E3940 QC 1.3GHz (9.5W) Intel® Atom® x3 E3930 QC 1.3GHz (6.5W) |
||
| Chipset | Intel® Apollo Lake integrated | ||
| System I/O | 1 x HDMI, LAN, COM, 4USB2.0 port w/ M12 Connector | ||
| Storage support | 1 xmSATA SSD | ||
| OS Support | Win10 IOT, Linux | ||
| Input Power | DC 17~31V \34~63V/ 67~143V input | ||
| Glass | 3mm Tempered Glass | ||
| Power Consumption | 100-110W | ||
| IP Level | Front IP65 | ||
| Dimensions (mm) | 1304.6 x 249 mm | ||
| Weight (Net) | 17 KG | ||
| Operating Temperature | 0 ˚C ~ 50 ˚C | ||
| Storage Temperature | -20˚C ~ 60 ˚C | ||
Download
-
Typ
Datasheet
Veröffentlichungsdatum2025/Sep/04
-
Titel
IPPS-4805-APL9
TypDatasheet
Veröffentlichungsdatum2025/Jul/28
