Main Features
- 
                          Sunlight Readable
- 
                          Low Power Consumption
| Model Name | SSD4305-Y V1 | SSF/SSH4305-Y V1 | 
| Description | 43” TFT LCD, 1000nits LED Backlight, 3840x720 | |
| Screen Size | 43” | |
| Display Area (mm) | 1073.78(H) x 201.33(V) | |
| Brightness | 1000 cd/m2 | |
| Resolution | 3840x720 | |
| Aspect Ratio | 16:3 | |
| Contrast Ratio | 2700 : 1 | |
| Pixel Pitch (mm) | 0.2796(H) x 0.2796 (V) | |
| Pixel Pre Inch (PPI) | 91 | |
| Viewing Angle | 178°(H),178°(V) | |
| Color Saturation (NTSC) | 83% | |
| Display Colors | 1.07G | |
| Response Time (Typical) | 12ms | |
| Panel Interface | V-by-One | |
| Input Interface | HDMI,DP | |
| Input Power | DC24V | |
| Power Consumption | 59W | 56W(59W with AD Board) | 
| OSD Key | 5 Keys (Power Switch, Menu, +, -,Exit) | |
| OSD Control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | |
| Dimensions (mm) | 1114.9x 231.1x 70.8 | 1112.3x 228.5x 27.8 | 
| Bezel Size(U/B/L/R) | 14.89/14.88/20.56/20.56 mm | 13.585/13.585/19.26/19.26 mm | 
| Mounting | 300x75 | |
| Weight (Net) | 8.9Kg | 1.53Kg | 
| Operating Temperature | -20 ˚C ~ 60 ˚C | |
| Storage Temperature | -20 ˚C ~ 60 ˚C | |
Download
- 
					TitleSSF/SSH4305-Y V1TypeDatasheet Publish Date2024/Sep/20 
- 
					TitleSSD4305-Y V1TypeDatasheet Publish Date2024/Sep/20 
 
                 
                 
						 
						 
						 
						 
						 
						
 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                             
                            