Stretch Digital Display
6740-I
- 67.4" resizing LCD
- Resizing display (aspect ratio of 16:4.4)
- Sunlight readable, high brightness (2,000 nits)
- Resolutions: 3840x1076
- Wide view angle of 178°(H),178°(V)
- BL MTBF: 100,000 hours
Main Features
-
Wide Viewing Angle
-
Sunlight Readable
| Model Name | SSF6740-I | SSH6740-I | SSD6740-I |
| Description | 67.4” Resizing LCD, 2000 nits LED backlight, 3840x1076 | ||
| size | 67.4” | ||
| Display area (mm) | 1650.240(H) x 462.680(V) | ||
| Brightness | 2000 cd/m² | ||
| Resolution | 3840x1076 | ||
| Aspect ratio | 16:4.4 | ||
| Contrast ratio | 5600 : 1 | ||
| Pixel pitch (mm) | 0.430(H) x 0.430(V) | ||
| Pixel per inch (PPI) | 59 | ||
| Viewing angle | 178° (H), 178° (V) | ||
| Color saturation (NTSC) | 84% | ||
| Display colors | 1.07G | ||
| Response time (Typical) | 9.5ms | ||
| Panel Interface | V-by-One | ||
| Input Interface | DVI-D, HDMI, DP | ||
| Input power | AC100~240V | ||
| Power consumption | 262W | 271W | |
| Dimensions (mm) | 1696.3 x 497 x 28.2 | 1699.70 x 500.40 x 71.40 | |
| Bezel size (U/B/L/R) | 17.16/17.16/23.03/23.03 mm | 18.86/18.86/24.73/24.73 mm | |
| Weight (Net) | 19.3Kg | 33.5Kg | |
| Mounting | 500x150mm, 900x150mm | ||
| OSD key | 5 Keys (Power Switch, Menu, +, -,Exit) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | 0 ˚C ~ 50 ˚C | ||
| Storage temperature | -20°C ~ 60°C | ||
Download
-
Type
Manual
Publish Date2025/Dec/30
-
Title
SSD6740-I_User Manual
TypeManual
Publish Date2025/Dec/30
-
Title
SSD6740-I_Datasheet
TypeDatasheet
Publish Date2025/Dec/30
-
Title
SSF_SSH6740-I_Datasheet
TypeDatasheet
Publish Date2025/Dec/30
