Main Features
- 
                          Sunlight Readable
| Model Name | DPD4305-AGU | 
| Description | 43” TFT LCD, LED Backlight 1000 nits, 3840x2160 | 
| Screen Size | 43” | 
| Display Area (mm) | 941.184(H) x 529.418(V) | 
| Brightness | 1000 cd/m2 | 
| Resolution | 3840x2160 | 
| Aspect Ratio | 16 : 9 | 
| Contrast Ratio | 5000 : 1 | 
| Pixel Pitch (mm) | 0.2451(H) x 0.2451(V) | 
| Pixel Pre Inch (PPI) | 102 | 
| Viewing Angle | 178°(H),178°(V) | 
| Color Saturation (NTSC) | 82% | 
| Display Colors | 1.07G | 
| Response Time (Typical) | 8ms | 
| Panel Interface | V-by-One | 
| AD Board Input Interface | HDMI x 1 | 
| Input Power | AC100~240V | 
| Power Consumption | 135W | 
| OSD Key | 5 Keys (Power Switch, Menu, +, Exit, -) | 
| OSD Control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | 
| Dimensions (mm) | 1020.9 x 612.6 x 120.85 | 
| Bezel Size(U/B/L/R) | 39.858/39.858/41.591/41.591 mm | 
| Weight (Net) | 33kg | 
| Mounting | 300x200 | 
| Operating Temperature | 0 ˚C ~ 50 ˚C | 
| Storage Temperature | -20 ˚C ~ 60 ˚C | 
Download
- 
					TitleDPD4305-AGU-M11TypeDatasheet Publish Date2024/Sep/20 
 
                 
                 
						 
						 
						 
						 
						 
						
 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                             
                            