7’’ P-CAP HMI module with STM32F746 MCU, RS485
IPPS-0702
- ST STM32 series MCU
- Wide temperature、wide viewing angle design
- Iron chassis with fan-less design
- Low power consumption
- Support capacitive touch panel (CTP)、50x50mm VESA bracket
- Communication Interface : RS485
- Built-in with GUI builder, easy to change the user interface
- Suitable for industrial applications (Dashboard、Aftermarket)
Main Features
-
aftermarket
-
dashboard
-
HMI
-
Wide Temp
-
Touch Screen
| Display | |||
| LCD display size | 7 inch | ||
| Display type | LED, Normally White | ||
| Resolution | 1024 x 600 | ||
| Luminance/Brightness | Min:400 (cd/m2); Typ:450 (cd/m2) | ||
| Pixel pitch (H/V) | 0.1506mm x 0.1432mm | ||
| Aspect Ratio | 16:9 | ||
| Contrast ratio | Min:600,Typ:800 | ||
| Viewing angle | 85/85/85/85 | ||
| Touch Panel | Projected Capacitive Touch Screen, PCAP | ||
| Main System | |||
| Communication Interface | RS485 | ||
| MCU | STM32F746 | ||
| Flash Memory | 16MB | ||
| System I/O | RS485 | ||
| System controls | ModBus | ||
| Power supply | +12V power supply input with 5V to 16V dynamic range power input | ||
| Environment | |||
| Operating temperature | -20~70℃ | ||
| Storage temperature | -30~80℃ | ||
| Relative humidity | 60℃,90%RH | ||
| Dimensions | 198.1x127.15x31 | ||
