Hauptmerkmale
-
Transportation
-
Touch Screen
-
Sunlight Readable
-
Front Panel IP65
-
Fanless
| Model Name | ITRP-1045-EHL2-ZP00-1001 | ||
| Description | 10.4" TFT LCD, 1000 nits LED Backlight, 1024x768 | ||
| Screen Size | 10.4" | ||
| Display Area (mm) | 210.4(H) x 157.8(V) | ||
| Brightness | 1000 cd/m2 | ||
| Resolution | 1024x768 | ||
| Aspect Ratio | 4 : 3 | ||
| Contrast Ratio | 1000 : 1 | ||
| Pixel Pitch (mm) | 0.2055(H) x 0.2055(V) | ||
| Viewing Angle | 160°(H),160°(V) | ||
| I/O | USB3.0 TypeAx1、HDMIx1、Audio M12 4Pin、LANx2 M12 8Pin、USB3.0 M12、GPIOx1 M12、COMx2 M12、Power 4Pin M12 | ||
| CPU | Intel@ Atom x6413E(1.5GHz/3.0GHz,QC,16EU, 9W) | ||
| OS | Win11 Iot、Linux | ||
| RAM | 8GB DDR4 | ||
| Storage | 128GB M.2 SSD | ||
| Input Power | DC 9~36V input | ||
| Power Consumption | 35W | ||
| IP Level | Front IP65 | ||
| Dimensions (mm) | 310.0 x 214.0 x 64.7 mm | ||
| Weight (Net) | 3.5 KG | ||
| Mounting | Wall Mount | ||
| Operating Temperature | -25 ˚C ~ 55 ˚C | ||
| Storage Temperature | -25˚C ~ 60 ˚C | ||
Download
-
Titel
ITRP-1045-EHL2_Datasheet
TypDatasheet
Veröffentlichungsdatum2026/Apr/30
