Écran numérique panoramique
1945-B
- Ultra-Wide Screen (16 : 4.5)
- High Brightness 1000 nits
- High Color Saturation
- Wide Viewing Angle 178°(H)~ 178°(V)
- Wide temperature (-20℃~+70℃)
- Low Power Consumption
- BL MTBF: 100,000 hours
Principales caractéristiques
-
Wide Viewing Angle
-
MTBF 100K
-
Low Power Consumption
| Model name | SSF1945-B | SSH1945-B | SSD1945-B | |
| Description | 19.4” LCD, 1000 nits LED backlight, MaxRGB, 1920x536 | |||
| Size | 19.4” | |||
| Display area (mm) | 476.064(H) x 132.901(V) | |||
| Brightness | 1000 cd/m² | |||
| Resolution | 1920x536 | |||
| Aspect ratio | 16: 4.5 | |||
| Contrast ratio | 1300: 1 | |||
| Pixel pitch (mm) | 0.248(H) x 0.248(V) | |||
| Pixel per inch (PPI) | 103 | |||
| Viewing angle | 178°(H),178°(V) | |||
| Color saturation (NTSC) | 91% | |||
| Display colors | 16.7M | |||
| Response time (Typical) | 20ms | |||
| Video interface | LVDS | DP | ||
| Input power | DC12V | |||
| Power consumption | 22W | 23.9W | ||
| Dimensions (mm) | 497x 149.8 x 13.31 | 499.6 x 152.3 x 31.8 | ||
| Bezel size (U/B/L/R) | 11/5.719/10.468/10.468 | 12.38/7.02/11.77/11.77 | ||
| Weight (Net) | 0.92kg | 1.102kg | 1.9kg | |
| Mounting | VESA132x480 | |||
| OSD key | 4 keys (Power switch, menu, +, -) | |||
| OSD control | Brightness, color, contrast, H/V position… etc | |||
| Operating temperature | -20 ˚C ~ 70 ˚C | |||
| Storage temperature | -30 ˚C ~ 80 ˚C | |||
