Principales caractéristiques
- 
                          Low Power Consumption
| Model Name | ULO2703-IHB | ULO2703-IHT | 
| Description | 27” TFT LCD, 500 nits LED Backlight, 1920x1080, Projected Capacitive Touch | |
| Screen Size | 27” | |
| Display Area (mm) | 597.888 (H) x 336.312 (V) | |
| Brightness | 500 cd/m2 | |
| Resolution | 1920x1080 | |
| Aspect Ratio | 16 : 9 | |
| Contrast Ratio | 1400 : 1 | |
| Pixel Pitch (mm) | 0.3114 (H) x 0.3114 (V) | |
| Pixel Per Inch (PPI) | 82 | |
| Viewing Angle | 176°(H),176°(V) | |
| Color Saturation (NTSC) | 84% | 69% | 
| Display Colors | 16.7M | |
| Response Time (Typical) | 14ms | |
| Panel Interface | LVDS | |
| Input Interface | HDMI, DP,USB (Touch Interface) | |
| Input Power | DC12V | |
| Power Consumption | 25W | |
| OSD Key | 4 Keys (Power Switch, Menu, +, -) | |
| OSD Control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | |
| Dimensions (mm) | 632.6 x 370.8 x 48.8 mm | 649 x 387.5 x 53 mm | 
| Bezel Size(U/B/L/R) | 17.2/17.2/17.4/17.4 mm | 25.6/25.6/25.6/25.6 mm | 
| Mounting | 100 x 100 mm , 300 x 200 mm | |
| Weight (Net) | 7.18 Kg | 9.1 Kg | 
| Operating Temperature | 0 ˚C ~ 50 ˚C | |
| Storage Temperature | -20 ˚C ~ 60 ˚C | |
 
                 
                 
                 
                 
                 
                 
                 
                 
						 
						 
						 
						 
						 
						
 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                             
                            