Main Features
-
Transportation
-
Low Power Consumption
-
Kiosk
-
Gaming
-
Automation
The 4903-L is a 43 inch industrial grade LCD, with high brightness 500 nits, it produce sharp images, crisp text and lifelike colors. The Ubipixel LED backlight technology ensures high reliability and low power consumption, suitable for kiosk, factory automation, military, transportation and gaming application.
With 3840 × 2160 UHD resolution and low 89W power consumption, the 4903-L delivers detailed image quality while helping system integrators reduce energy usage in long-hour industrial and commercial display applications.
4K UHD Industrial LCD for Space-Efficient Applications
The 4903-L is designed for projects that require 4K visual clarity, stable industrial performance, and lower power consumption. Its UHD resolution supports sharp text, detailed graphics, and clear image presentation for transportation information systems, commercial kiosks, gaming machines, factory automation equipment, and embedded display applications.
Low-Power 4K Display for Industrial Integration
With 500 nits brightness and 89W low power consumption, the 4903-L is suitable for applications that need a balance between image clarity, energy efficiency, and long-term reliability. Its Ubipixel LED backlight technology helps support stable display performance while reducing power demand for system-level integration.
For equipment manufacturers and system integrators, the 4903-L provides a practical 4K industrial LCD option for kiosk, automation, transportation, military, and gaming applications where dependable visual performance and lower operating power are required.
4903-L vs 4904-L: Which Ubipixel Industrial Display Fits Your Application?
| Model | 4903-L | 4904-L |
|---|---|---|
| Display Size | 43" | 49" |
| Resolution | 3840 × 2160 UHD | 3840 × 2160 UHD |
| Brightness | 500 nits | 700 nits |
| Power Consumption | 89W | 101W |
| Main Applications | Kiosk, Transportation, Gaming, Factory Automation, Military | Transportation, Gaming, Kiosk, Digital Signage, Factory Automation |
| Recommended For | Space-limited projects requiring 4K resolution and lower power consumption | Larger display areas requiring higher brightness and stronger visual impact |
The 4903-L is recommended for applications that require 4K UHD resolution with lower power consumption and a more compact display configuration. For projects that require a larger 49-inch display, higher 700 nits brightness, and stronger visual impact, the 4904-L can be considered as an alternative option.
| Model Name | ULF4903-L | ULH4903-L | ULO4903-L |
| Description | 49” TFT LCD, 500nits LED Backlight, 3840x2160 | ||
| size | 49” | ||
| Display area (mm) | 1073.8(H) x 604(V) | ||
| Brightness | 500 cd/m² | ||
| Resolution | 3840 x 2160 | ||
| Aspect ratio | 16:9 | ||
| Contrast ratio | 1000:1 | ||
| Pixel pitch (mm) | 0.27963(H) x 0.27963(V) | ||
| Pixel per inch (PPI) | 90 | ||
| Viewing angle | 178°(H),178°(V) | ||
| Color saturation (NTSC) | 80% | ||
| Display colors | 1.07G | ||
| Response time (Typical) | 8ms | ||
| Panel interface | V-by-One | ||
| Input interface | HDMIx2, DP | ||
| Input power | DC24V | ||
| Power consumption | 89W | 91W | |
| Dimensions (mm) | 1097.2 x 630.0 x 28.9 | 1099.8 x 632.6 x 54.9 | |
| Bezel size (U/B/L/R) | 11.2/14.8/11.7/11.7 mm | 12.5/16.1/13/13 mm | |
| Weight (Net) | 15.5 kg | 22 kg | |
| Mounting | 300x200 mm | ||
| OSD key | 5 Keys (Power Switch, Menu, +, Exit, -) | ||
| OSD control | Brightness, Color, Contrast, H/V Position…etc | ||
| Operating temperature | 0 ˚C ~ 50 ˚C | ||
| Storage temperature | -20 ˚C ~ 60 ˚C | ||
Download
-
Title
ULO4903-L_Datasheet
TypeDatasheet
Publish Date2026/Mar/06
-
Title
ULF_ULH4903-L_Datasheet
TypeDatasheet
Publish Date2026/Mar/06
