Main Features
-
Transportation
-
MTBF 100K
-
Low Power Consumption
-
Gaming
-
Automation
The 4904-L is a 49-inch industrial-grade LCD with high brightness of 700 nits, producing sharp images, crisp text, and lifelike colors. The Ubipixel LED backlight technology ensures high reliability and low power consumption, making it suitable for kiosk, factory automation, military, transportation, and gaming applications.
With 3840 × 2160 UHD resolution, the 4904-L delivers detailed visual performance for transportation information displays, gaming machines, commercial kiosks, digital signage, and industrial control systems where image clarity and long-term stability are required.
4K UHD Industrial Display for Professional Applications
Slim Bezel Design for Seamless Integration
Designed with a slim bezel structure, the 4904-L is suitable for embedded installation, kiosk integration, and multi-display configurations. The narrow bezel helps reduce visual interruption between screens, making it a practical choice for video wall displays, transportation control panels, gaming cabinets, commercial signage, and public information systems.
For system integrators and equipment manufacturers, the 4904-L offers a balanced combination of 4K UHD resolution, industrial-grade reliability, high brightness, and flexible mechanical integration.
4904-L vs 4903-L: Which Ubipixel Industrial Display Fits Your Application?
| Model | 4904-L | 4903-L |
|---|---|---|
| Display Size | 49" | 49" |
| Resolution | 3840 × 2160 UHD | 3840 × 2160 UHD |
| Brightness | 700 nits | 500 nits |
| Power Consumption | 101W | 89W |
| Main Applications | Transportation, Gaming, Kiosk, Digital Signage, Factory Automation | Transportation, Kiosk, Gaming, Factory Automation |
| Recommended For | Larger display areas requiring higher brightness and stronger visual impact | Space-limited applications requiring lower power consumption |
The 4904-L is recommended for applications that require a larger screen size, higher brightness, and stronger visual impact. For projects requiring a more compact display size with lower power consumption, the 4903-L can be considered as an alternative option.
| Model Name | ULF4904-L | ULH4904-L | ULO4904-L |
| Description | 49” TFT LCD, 700 nits LED Backlight, 3840x2160 | ||
| size | 49” | ||
| Display area (mm) | 1073.8(H) x 604(V) | ||
| Brightness | 700 cd/m² | ||
| Resolution | 3840 x 2160 | ||
| Aspect ratio | 16:9 | ||
| Contrast ratio | 900:1 | ||
| Pixel pitch (mm) | 0.27963(H) x 0.27963(V) | ||
| Pixel per inch (PPI) | 90 | ||
| Viewing angle | 178°(H),178°(V) | ||
| Color saturation (NTSC) | 80% | ||
| Display colors | 1.07G | ||
| Response time (Typical) | 8ms | ||
| Panel interface | V-by-One | ||
| Input interface | HDMIx2, DP | ||
| Input power | DC24V | ||
| Power consumption | 101W | 105W | |
| Dimensions (mm) | 1097.2 x 630.0 x 28.9 | 1099.8 x 632.6 x 69.9 | |
| Bezel size (U/B/L/R) | 11.2/14.8/11.7/11.7 mm | 12.5/16.1/13/13 mm | |
| Weight (Net) | 15.5 kg | 22 kg | |
| Mounting | 300x200 mm | ||
| OSD key | 5 Keys (Power Switch, Menu, +, Exit, -) | ||
| OSD control | Brightness, Color, Contrast, H/V Position…etc | ||
| Operating temperature | 0 ˚C ~ 50 ˚C | ||
| Storage temperature | -20 ˚C ~ 60 ˚C | ||
Download
-
Type
Manual
Publish Date2025/Dec/24
-
Title
ULO4904-L_User Manual
TypeManual
Publish Date2025/Dec/24
-
Title
ULF_ULH4904-L_Datasheet
TypeDatasheet
Publish Date2025/Dec/24
-
Title
ULO4904-L_Datasheet
TypeDatasheet
Publish Date2025/Dec/24
