Modular Panel PCs & Monitors
IPPS-1213
- 12.1" LCD, 1024 x 768 pixel
- 10 points P-CAP touch screen
- Front IP 65
- True Flat Design
- Fanless design
Entry BOX PC
Performance BOX PC
Main Features
-
Multi-touch
-
Front Panel IP65
-
Fanless
| Model Name | IPPS-1213 |
| LCD | |
| Display Type | 12.1" XGA TFT LCD |
| Display Area (mm) | 245.8(H) x 184.3(V) mm |
| Aspect Ratio | 4:3 |
| Resolution | 1024 x 768 |
| Brightness | 600 cd/m² |
| Color | 16.2M |
| Color saturation (NTSC) | 72% |
| Pixel Pitch (H/V) | 0.24mm x 0.24mm |
| Constrast Ratio | 700:1 (typ.) |
| Viewing Angle (H/V) | 160°/140° (typ.) |
| Backlight MTBF (typ.) | 50,000 hrs (typ.) |
| Touch Screen Type | P-CAP 10 points |
| Power | |
| LCD Power Consumption | 12W |
| Environment | |
| Operating Temperature | 0°C ~ 50°C (-30°C optional) |
| Storage Temperature | -30°C ~ 80°C |
| Relative humidity | 0% ~ 90% (non-condensing) |
| IP level | Front IP65 |
| Mechanical | |
| Construction | Heavy-duty steel |
| Standard Color | Silver or dark grey |
| Dimensions (W)x(D)x(H)mm | 330.7mm(W) x 26.8mm(D) x 252.9mm(H) |
| Weight | 2.14 kg |
