We use cookies to provide you with better user experience. Cookies settings can be controlled and configured in your web browser at any time.
By using the site you agree to us using cookies and also read privacy policy. To continue viewing and using the website click on “Continue”.
48.5" Stretch Digital Display
4855-Y V1
48.5'' TFT LCD , 1000 nits LED Backlight, 3840 x 720 ultra wide aspect ratio 16:3
- Ultra Wide Screen 16:3
- High Brightness 1000 nits
- Sunlight Readable
- LED Backlight
- Low Power Consumption
- LCD Black en ing Defect Free( Hi Tni 110 ˚C )
- BL MTBF: 50,000 hours
主な特徴
-
Sunlight Readable
-
Low Power Consumption
The 4855-Y is a 4 8.5 inch color TFT LCD display with special aspect ratio 16: 3 and wide resolution 3840 x 720 . It is Litemax’s Spanpixel series product which de signed for high brightness 1000 nits with power efficiency LED backlight. It provides LCD panel with specific aspect ratios and sunlight readable for digital signage, public transportation, exhibition hall, department store, and vending machine.
Model Name | SSF/SSH4855-Y V1 | SSD4855-Y V1 | |
Description | 48.5” TFT LCD, 1000nits LED Backlight, 3840x720 | ||
Size | 48.5” | ||
Display area (mm) | 1209.6(H) x 226.8(V) | ||
Brightness | 1000 cd/m2 | ||
Resolution | 3840x720 | ||
Aspect ratio | 16:3 | ||
Contrast ratio | 3100 : 1 | ||
Pixel pitch (mm) | 0.315(H) x 0.315 (V) | ||
Pixel per inch (PPI) | 81 | ||
Viewing angle | 178°(H),178°(V) | ||
Color saturation (NTSC) | 82% | ||
Display colors | 1.07G | ||
Response time (Typical) | 12ms | ||
Panel Interface | V-by-One | ||
Input Interface | HDMIx2, DP | ||
Input Power | DC24V | ||
Power Consumption | 61W(64W with AD Board) | 64W | |
OSD Key | 5 Keys (Power Switch, Menu, +, -,Exit) | ||
OSD Control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Dimensions (mm) | 1232.4x 249.6x 25.4 | 1235x 252.2x 70.3 | |
Bezel Size(U/B/L/R) | 11.4/11.4/11.4/11.4 mm | 12.7/12.7/12.7/12.7 mm | |
Mounting | VESA 300x75,650x100 | ||
Weight (Net) | 5.4Kg | 10.5Kg | |
Operating temperature | -20 ˚C ~ 60 ˚C | ||
Storage temperature | -20 ˚C ~ 60 ˚C |
ダウンロードセンター
-
タイプ
Datasheet
公開日2025/Oct/20
-
タイプ
Datasheet
公開日2025/Oct/20