13.3" TFT LCD, Hybrid Display
DPD1332-B
- Panel Size 13.3”
- Resolution 1920x1080
- Brightness 300 nits
- PCAP Multi-Touch
- Eink Prism (customize pattern)
- 6 colors: Black, White, Red, Green, Blue & Yellow
- Low Power Consumption
主な特徴
-
Gaming
| Model name | DPD1332-BTE-T11 | |||
| Description | 13.3” TFT LCD, 300 nits LED Backlight, 1920x1080, PCAP Touch, Eink Prism, Dual Display |
|||
| Size | 13.3” | |||
| Display area (mm) | 293.76(H) x 165.24(V) | |||
| Brightness | 300 cd/m² | |||
| Resolution | 1920x1080 | |||
| Aspect ratio | 16 : 9 | |||
| Contrast ratio | 800: 1 | |||
| Pixel pitch (mm) | 0.153(H) x 0.153 (V) | |||
| Pixel per inch (PPI) | 166 | |||
| Viewing angle | 170°(H),170°(V) | |||
| Color saturation (NTSC) | 50% | |||
| Display colors | 16.7M | |||
| Response time (Typical) | 30ms | |||
| Video interface | HDMI, Display Port | |||
| Input power | DC12V | |||
| Touch PCAP | 10 points | |||
| Power consumption | 6W | |||
| Dimensions (mm) | 617x 240.5 x 37.6 | |||
| Weight (Net) | 4kg | |||
| Operating temperature | 0 ˚C ~ 50 ˚C | |||
| Storage temperature | -20 ˚C ~ 60 ˚C | |||
ダウンロードセンター
-
タイトル
DPD1332-B_Datasheet
タイプDatasheet
公開日2026/May/14
