Main Features
-
Transportation
-
Low Power Consumption
-
Gaming
-
Automation
| Model Name | ULO4904 | ||
| Description | 49" ” TFT LCD, 700 nits LED Backlight, 3840x 2160 | ||
| size | 49” | ||
| Display area (mm) | 1073.8(H) x 604(V)) | ||
| Brightness | 700 cd/m² | ||
| Resolution | 3840x2160 | ||
| Aspect ratio | 16:9 | ||
| Contrast ratio | 900:1 | ||
| Pixel pitch (mm) | 0.27963(H) x 0.27963(V) | ||
| Pixel per inch (PPI) | 90 | ||
| Viewing angle | 178° (H), 178° (V) | ||
| Color saturation (NTSC) | 80% | ||
| Display colors | 1.07G | ||
| Response time (Typical) | 8ms | ||
| Panel Interface | V-by-One | ||
| AD Board Input Interface | HDMIx2, DP | ||
| Input power | DC24V | ||
| Power consumption | 105W | ||
| OSD key | 5 keys (Power switch, menu, +, Exit, -) | ||
| OSD control | Brightness, Color, Contrast, H/V Position…etc | ||
| Dimensions (mm) | 1099.8 x 632.6 x 69.9 | ||
| Bezel size (U/B/L/R) | 12.5/16.1/13/13 mm | ||
| Weight (Net) | 22 kg | ||
| Mounting | 300x200 mm | ||
| Operating temperature | 0°C ~ +50°C | ||
| Storage temperature | -20°C ~ +60°C | ||
